- Fazer06Admin
MotoGP World Standing 2012PDF
Ven 11 Mai 2012 - 22:50
1 | Casey STONER | Honda | AUS | 66 |
2 | Jorge LORENZO | Yamaha | SPA | 65 |
3 | Dani PEDROSA | Honda | SPA | 52 |
4 | Cal CRUTCHLOW | Yamaha | GBR | 37 |
5 | Andrea DOVIZIOSO | Yamaha | ITA | 35 |
6 | Alvaro BAUTISTA | Honda | SPA | 29 |
7 | Stefan BRADL | Honda | GER | 24 |
8 | Nicky HAYDEN | Ducati | USA | 23 |
9 | Valentino ROSSI | Ducati | ITA | 22 |
10 | Hector BARBERA | Ducati | SPA | 19 |
11 | Ben SPIES | Yamaha | USA | 18 |
12 | Aleix ESPARGARO | ART | SPA | 9 |
13 | Randy DE PUNIET | ART | FRA | 6 |
14 | Colin EDWARDS | Suter | USA | 4 |
15 | Danilo PETRUCCI | Ioda | ITA | 4 |
16 | Michele PIRRO | FTR | ITA | 2 |
17 | Mattia PASINI | ART | ITA | 2 |
18 | Yonny HERNANDEZ | BQR-FTR | COL | 2 |
19 | Ivan SILVA | BQR | SPA | 1 |
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum